LIST OF QUALIFIED STATE AND NATIONAL LEVEL UMPIRES
MALE UMPIRE WHO QUALIFIED IN 1ST, 2ND, 3RD AND 4TH NATIONAL LEG CRICKET OFFICIAL SEMINARS
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | SALMAN KHAN | DELHI |
| 02 | NILESH RANE | MAHARASHTRA |
| 03 | DEVENDER | KARNAL, HARYANA |
| 04 | PREM KUMAR | KERELA |
| 05 | RAM PRASAD | UTTAR PARDESH |
| 06 | HARSH GAUTAM | MATHURA, U.P. |
| 07 | PURSHOTTAM GUPTA | ODISHA |
| 08 | SAUMYA RANJAN SAHOO | ODISHA |
| 09 | GITI RANJAN SAHOO | ODISHA |
| 10 | ASHISH MAHAPATRA | ODISHA |
| 11 | TEJESH CHAUDHARY | U.P. |
| 12 | DEEPAK CHAURASIYA | U.P. |
| 13 | ANAND DUBEY | U.P. |
| 14 | SAHIL | AMBALA,HARYANA |
| 15 | SHIV KUMAR | DELHI |
| 16 | GAUTAM UPPAL | JAMMU AND KASHMIR |
| 17 | VIVEK DUBEY | RANCHI, JHARKHAND |
| 18 | ROHIT RANJAN | RANCHI, JHARKHAND |
| 19 | ADNAAN | JAMMU AND KASHMIR |
| 20 | JASWINDER SINGH | AMBALA, HARYANA |
| 21 | HARIHARAN M. | ERODE, TAMILNADU |
FEMALE UMPIRE WHO QUALIFIED IN 1ST, 2ND, 3RD AND 4TH NATIONAL LEG CRICKET OFFICIAL SEMINARS
| S. NO. | NAME OF UMPIRES | STATE |
| 01 | MRS. RINKU GUPTA | JHARKHAND |
| 02 | MRS. POONAM | DELHI |
| 03 | MISS. SHABNAM | DELHI |
| 04 | MRS. SUNITA SHARMA | DELHI |
| 05 | MRS. MEENA CHAUHAN | DELHI |
| 06 | MISS. KOMAL | AMBALA, HARYANA |
| 07 | MISS. POOJA | AMBALA, HARYANA |
| 08 | MRS. CHANCHAL | MADHYA PRADESH |
| 09 | MRS. NEETU | MATHURA, U.P. |
| 10 | MISS. CHANDERLEKHA | KARNATAKA |
| 11 | DELHI | |
| 12 | MAHARASHTRA | |
| KARNATAKA | ||
CERTIFICATES OF 3RD NATIONAL OFFICIAL SEMINAR

