3RD INDO NEPAL T-10 LEG CRICKET SERIES AT KATHMANUD NEPAL FROM 6TH TO 8TH JUNE, 2017
SENIOR BOYS TEAM
Venue: ARMY SCHOOL GROUND, KATHMANDU, NEPAL
Date: 6TH TO 8TH JUNE, 2017
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | VIKAS | DELHI |
| 02 | NILESH RANE | MAHARASHTRA |
| 03 | MOHIT | HARYANA |
| 04 | ARBAAZ HUSSAIN | KARNATAKA |
| 05 | POORNESH S.C. | KARNATAKA |
| 06 | HARISHA | KARNATAKA |
| 07 | ABHISHEK | HARYANA |
| 08 | HARSH RAO R | KARNATAKA |
| 09 | CHENTAN RANGANATH S R | KARNATAKA |
| 10 | SHIV MANI PATHAK | BIHAR |
| 11 | NARENDRA KUMAR R N | KARNATAKA |
| 12 | YOGENDRA SINGH | MAHARASHTRA |
| 13 | SACHIN SONE | MAHARASHTRA |
SENIOR GIRLS TEAM
Venue: ARMY SCHOOL GROUND, KATHMANDU, NEPAL
Date: 6TH TO 8TH JUNE, 2017
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | PINKY | DELHI |
| 02 | PRERNA RANE | MAHARASHTRA |
| 03 | LATHA H T | KARNATAKA |
| 04 | GEETHA U | KARNATAKA |
| 05 | MANSA Y M | KARNATAKA |
| 06 | SUKANYA | KARNATAKA |
| 07 | KOMAL | HARYANA |
| 08 | RAJSHRI | MAHARASHTRA |
| 09 | MEGHA PP | KARNATAKA |
| 10 | PRIYANKA SHIWALE | MAHARASHTRA |
| 11 | NIKITA | DELHI |
SENIOR MIX TEAM
Venue: ARMY SCHOOL GROUND, KATHMANDU, NEPAL
Date: 6TH TO 8TH JUNE, 2017
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | VIKAS | DELHI |
| 02 | MOHIT | HARYANA |
| 03 | SHIV MANI PATHAK | BIHAR |
| 04 | HARSH RAO R | KARNATAKA |
| 05 | ARBAAZ HUSSAIN | KARNATAKA |
| 06 | YOGENDRA SINGH | MAHARASHTRA |
| 07 | KOMAL | HARYANA |
| 08 | RAJSHRI | MAHARASHTRA |
| 09 | PINKY | DELHI |
| 10 | GEETHA U | KARNATAKA |
| 11 | SUKANYA | DELHI |
| 12 | PRERNA RANE | MAHARASHTRA |
1ST INDO NEPAL T-10 LEG
A
Ist Indo-Nepal T-10 Leg Cricket Series 2013
Venue: D.T.E., Ground, Kathmandu, Nepal
Date: October, 2013
AGE GROUP: UNDER19 BOYS
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | CHANDAN RAY | ODISHA |
| 02 | MANOJ KUMAR | DELHI |
| 03 | HARSH GAUTAM | MATHURA, U.P. |
| 04 | TUSHAR MEHAR | ODISHA |
| 05 | PURSHOTTAM AGGARWAL | ODISHA |
| 06 | VIKAS KUMAR | DELHI |
| 07 | GAUTAM UPPAL | JAMMU |
| 08 | HARI SHANKAR | DELHI |
| 09 | PARAS RANA | DELHI |
| 10 | SUNNY VERMA | DELHI |
| 11 | GIRDHAR CHAUHAN | DELHI |
Ist Indo-Nepal T-10 Leg Cricket Series 2013
Venue: D.T.E., Ground, Kathmandu, Nepal
Date: October, 2013
AGE GROUP: UNDER 21 MIX
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | DEEPAK | DELHI |
| 02 | ASHISH | DELHI |
| 03 | ROHIT CHAHAR | MATHURA, U.P. |
| 04 | AKASH CHADHARY | DELHI |
| 05 | SHIVANSHU | JMV, DELHI |
| 06 | SUSHILA | DELHI |
| 07 | KAJAL RANA | NCPE, NOIDA |
| 08 | DOLLY | DELHI |
| 09 | NITU | MATHURA, U.P. |
| 10 | KOMAL | DELHI |
| 11 | SHABINA | DELHI |
Ist Indo-Nepal T-10 Leg Cricket Series 2013
Venue: D.T.E., Ground, Kathmandu, Nepal
Date: October, 2013
AGE GROUP:- UNDER 21 BOYS
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | GAUTAM UPPAL | JAMMU |
| 02 | LOVEPREET | DELHI |
| 03 | ROHIT CHAHAR | MATHURA, U.P. |
| 04 | ADNANA | JAMMU |
| 05 | YUSUF | NCPE, NOIDA |
| 06 | ATUL | NCPE, NOIDA |
| 07 | HIMANSHU | NCPE, NOIDA |
| 08 | SHVANK | DELHI |
| 09 | SAZID | DELHI |
| 10 | DEEPAK | DELHI |
| 11 | ASHISH | DELHI |
2ND INDO BHUTAN T-10 LEG CRICKET CHAMPIONSHIP-Octoberb- 2014
VENUE: BHUTAN SPORTS STADIUM, PHENSHTLING, BHUTAN
DATE: OCTOBER, 2014
AGE GROUP: OPEN
| S. NO. | NAME OF PLAYERS | STATE |
| 01 | MANOJ KUMAR | DELHI |
| 02 | ANAND DUBEY | AGRA, UP |
| 03 | HARSH GAUTAM | MATHURA, AGRA |
| 04 | TUSHAR MEHER | ODISHA |
| 05 | PURSHOTTAM AGGARWAL | ODISHA |
| 06 | ANIL KUMAR | PURVANCHAL |
| 07 | PANKAJ VERMA | PURVANCHAL |
| 08 | DEEPAK CHAURASIYA | PURVANCHAL |
| 09 | ASHWANI VERMA | DELHI |
| 10 | RANBIR | MANDAVER,RAJASTHAN |
| 11 | DIPENDER | MANDAVER,RAJASTHAN |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
